Phase 1 Results
Confirmed Registrants
| Institution Name | Acronym | Teams | Judges |
| Ateneo de Davao University | AdDU | 2 | 2 |
| Ateneo de Manila University | AdMU | 6 | 6 |
| Ateneo de Naga University | AdNU | 1 | 1 |
| Bulacan State University LEXIS | BSU Lexis | 2 | 2 |
| De La Salle – College Of Saint Benilde | DLS-CSB | 2 | 2 |
| De La Salle University | DLSU | 6 | 8 |
| Far Eastern University | FEU | 3 | 3 |
| Independent | Independent | 0 | 1 |
| La Salle University | LSU | 1 | 1 |
| Lyceum of the Philippines University – Manila | LPU | 2 | 2 |
| Mapua Institute of Technology | MIT | 2 | 2 |
| Mindanao Polytechnic College | MPC | 1 | 1 |
| Miriam College | MC | 2 | 2 |
| Philippine National Police Academy | PNPA | 3 | 3 |
| Polytechnic University of the Philippines | PUP | 3 | 3 |
| Prima Opus Magnum (WMSU) | POM | 0 | 2 |
| Saint Louis University – Baguio City | SLU | 3 | 3 |
| San Beda College | SBC | 5 | 5 |
| Silliman University | SU | 3 | 3 |
| Unibersidad de Manila | UDM | 1 | 1 |
| Universidad de Sta. Isabel | USI | 1 | 3 |
| University of Santo Tomas | UST | 4 | 4 |
| University of the Cordilleras | UC | 6 | 6 |
| University of the Philippines – Diliman | UPD | 6 | 6 |
| University of the Philippines – Los Baños | UPLB | 4 | 4 |
| University of the Philippines Baguio Debate Society | UPB | 2 | 2 |
| University of the Philippines Manila | UPM | 6 | 6 |
| University of the Philippines Visayas Tacloban College | UPT | 1 | 1 |
| University of the Philippines-Baguio Argumentum | ARGU | 3 | 3 |
| University of the Philippnes Viasayas – Miagao | UPVM | 1 | 1 |
| Western Mindanao State University | WMSU | 2 | 3 |
| Xavier University | XU | 2 | 2 |
| TOTAL | 86 | 94 |
Waitlisted Registrants
| Institution Name | Acronym | Teams | Judges |
| Ateneo de Naga University | AdNU | 1 | 1 |
| University of the Philippines Visayas Tacloban College | UPT | 2 | 2 |
| TOTAL | 3 | 3 |



