Tournament Schedule
*Tournament schedule is subject to change*
| DAY 0 – April 9, 2012 – Monday | ||||
| TIME | EVENT | |||
| 13:00 | - | 17:30 | Phase 3 Registration for all institutions | |
| 13:30 | - | 14:30 | Debate and Adjudication Seminar | |
| 14:30 | - | 17:00 | Sample Debate and Adjudication Exam | |
| 17:00 | - | 18:00 | Pre-Council Union Meeting | |
|
DAY 1 – April 10, 2012 – Tuesday |
||||
| TIME | EVENT | |||
| 9:00 | Convening | |||
| 9:30 | - | 10:30 | Discussion of adjudication exam results | |
| 10:30 | - | 10:45 | Travel to Opening Lunch | |
| 10:45 | - | 12:00 | Opening Lunch | |
| 12:00 | - | 12:15 | Travel to Convening | |
| 12:15 | - | 12:30 | Briefing and match-ups for Round 1 | |
| 12:30 | - | 13:00 | Prep Time for Round 1 | |
| 13:00 | - | 15:00 | Round 1 | |
| 15:00 | - | 15:30 | Briefing and match-ups for Round 2 | |
| 15:30 | - | 16:00 | Prep Time for Round 2 | |
| 16:00 | - | 18:00 | Round 2 | |
|
DAY 2 – April 11, 2012 – Wednesday |
||||
| TIME | EVENT | |||
| 8:00 | Convening | |||
| 8:15 | - | 8:30 | Briefing and match-ups for Round 3 | |
| 8:30 | - | 9:00 | Prep Time for Round 3 | |
| 9:00 | - | 11:00 | Round 3 | |
| 11:00 | - | 12:00 | Lunch Break | |
| 12:00 | - | 12:15 | Briefing and match-ups for Round 4 | |
| 12:15 | - | 12:45 | Prep Time for Round 4 | |
| 12:45 | - | 14:45 | Round 4 | |
| 15:00 | - | 15:15 | Briefing and match-ups for Round 5 | |
| 15:15 | - | 15:45 | Prep Time for Round 5 | |
| 15:45 | - | 17:45 | Round 5 | |
|
DAY 3 – April 12, 2012 – Thursday |
||||
| TIME | EVENT | |||
| 8:00 | Convening | |||
| 8:15 | - | 8:30 | Briefing and match-ups for Round 6 | |
| 8:30 | - | 9:00 | Prep Time for Round 6 | |
| 9:00 | - | 11:00 | Round 6 | |
| 11:00 | - | 12:00 | Lunch Break | |
| 12:00 | - | 14:00 | Issue Forum | |
| 14:00 | - | 14:15 | Briefing and match-ups for Round 7 | |
| 14:15 | - | 14:45 | Prep Time for Round 7 | |
| 14:45 | - | 16:45 | Round 7 | |
| 16:45 | - | 18:00 | Prep time for Break Night Party | |
| 18:00 | - | 19:00 | Travel time to Break Night Party Venue | |
| 19:30 | - | 23:00 | Break Night Party | |
|
DAY 4 – April 13, 2012 – Friday |
||||
| TIME | EVENT | |||
| 13:00 | Convening | |||
| 13:00 | - | 13:20 | Briefing and match-ups for Octo-Finals | |
| 13:20 | - | 13:50 | Prep time for Octo-Finals and Sinag Cup Semi-Finals | |
| 13:50 | - | 15:50 | Octo-Finals and Sinag Cup Semi-Finals | |
| 15:50 | - | 16:00 | Announcement, briefing and match-ups of Sinag Cup Finalists | |
| 16:00 | - | 16:30 | Prep time for Sinag Cup Finals | |
| 16:00 | - | 17:30 | Council Meeting (Representatives Only) | |
| 16:30 | 17:30 | Sinag Cup Finals | ||
| 17:30 | Announcement of Quarter-Finalists | |||
|
DAY 5 – April 14, 2012 – Saturday |
||||
| EVENT | ||||
| 8:30 | Convening | |||
| 8:30 | - | 8:45 | Briefing and match-ups for Quarter-Finals | |
| 8:45 | - | 9:15 | Prep Time for Quarter-Finals | |
| 9:15 | - | 11:00 | Quarter-Finals | |
| 11:00 | - | 12:30 | Lunch break | |
| 12:30 | - | 13:00 | Briefing and match-ups for Semi-Finals | |
| 13:00 | - | 13:30 | Prep time for Semi-Finals | |
| 13:30 | - | 15:30 | Semi-Finals | |
| 15:30 | - | 16:00 | Announcement of Finalists | |
| 16:00 | - | 19:00 | Prep time and travel to Championship Dinner Venue | |
| 19:00 | - | 21:00 | Finals (Strictly Business Formal) | |
| 21:00 | - | 0:00 | Championship Dinner | |



